Purchase Invoices
Manage vendor invoices linked to purchase orders
Total Invoices
6
Paid
3
Pending
3
Total Value
₹59.53 L
All Purchase Invoices
| Invoice # | Vendor | PO Number | Stage | Invoice Date | Due Date | Subtotal | Tax | Total | Status | Docs | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PINV-2026-001 | Shree Knitters | PO-2026-001 | Unassigned | 2026-03-25 | 2026-04-25 | ₹6 L | ₹30K | ₹6.30 L | PAID | 1 | |
| PINV-2026-002 | Reliable Weavers | PO-2026-002 | Unassigned | 2026-04-05 | 2026-05-05 | ₹18 L | ₹90K | ₹18.90 L | RECEIVED | 1 | |
| PINV-2026-003 | Loom Tech | PO-2026-004 | Unassigned | 2026-02-20 | 2026-03-22 | ₹4.20 L | ₹21K | ₹4.41 L | PAID | ||
| PINV-2026-004 | Shree Knitters | PO-2026-001 | Unassigned | 2026-04-12 | 2026-05-12 | ₹3.50 L | ₹17.5K | ₹3.67 L | VERIFIED | ||
| PINV-2026-005 | Fast Fabrics | PO-2026-005 | Unassigned | 2026-01-15 | 2026-02-15 | ₹5 L | ₹25K | ₹5.25 L | PAID | ||
| PINV-2026-006 | Reliable Weavers | PO-2026-006 | Unassigned | 2026-04-10 | 2026-05-10 | ₹20 L | ₹1 L | ₹21 L | DISPUTED |
6 row(s) total
Page 1 of 1