Goods Receipt Notes
Record incoming goods and send for quality inspection
Total GRNs
5
Pending QC
2
QC Passed
2
QC Failed
1
All GRN Records
| GRN Number | PO Number | Vendor | Fabric | Date | Qty (m) | Composition | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| GRN-2026-001 | PO-2026-004 | Loom Tech | Rayon Twill | 2026-03-12 | 4,480 | Rayon 65%Polyester 35% | QC PASSED | |
| GRN-2026-002 | PO-2026-005 | Fast Fabrics | Cotton Poplin | 2026-02-08 | 3,950 | Cotton 100% | QC PASSED | |
| GRN-2026-003 | PO-2026-001 | Shree Knitters | Cotton Jersey | 2026-04-08 | 2,900 | Cotton 60%Polyester 30%Elastane 10% | PENDING QC | |
| GRN-2026-004 | PO-2026-001 | Shree Knitters | Cotton Jersey | 2026-04-11 | 4,950 | Cotton 70%Lycra 30% | QC FAILED | |
| GRN-2026-005 | PO-2026-006 | Reliable Weavers | Viscose Crepe | 2026-04-12 | 1,000 | Viscose 80%Nylon 20% | PENDING QC |
5 row(s) total
Page 1 of 1