Finance
Ledger, financial statements, and Tally export
Total Debit
₹29.40 L
Total Credit
₹29.70 L
Net Balance
₹-30K
Inventory Value
₹12.64 L
8,430 m in stock
Balance Sheet Summary
Bank Account₹4.95 L
Accounts Receivable₹29.93 L
Accounts Payable(₹1.80 L)
Net Assets₹33.08 L
P&L Summary (April 2026)
Sales Revenue₹9 L
Raw Material Purchase(₹6 L)
GST Collected₹45K
Gross Profit₹3 L
General Ledger
| Date | Entry # | Narration | Account | Debit | Credit |
|---|---|---|---|---|---|
| 2026-04-01 | JE-2026-001 | Sales - INV-2026-001 Sunrise Exports | Accounts Receivable | ₹9.45 L | - |
| 2026-04-01 | JE-2026-001 | Sales - INV-2026-001 Sunrise Exports | Sales Revenue | - | ₹9 L |
| 2026-04-01 | JE-2026-001 | Sales - INV-2026-001 GST Output | GST Payable | - | ₹45K |
| 2026-04-05 | JE-2026-002 | Purchase - Shree Knitters Cotton Jersey | Raw Material Purchase | ₹6 L | - |
| 2026-04-05 | JE-2026-002 | Purchase - Shree Knitters Cotton Jersey | Accounts Payable | - | ₹6.30 L |
| 2026-04-08 | JE-2026-003 | Payment Received - Sunrise Exports | Bank Account | ₹9.45 L | - |
| 2026-04-08 | JE-2026-003 | Payment Received - Sunrise Exports | Accounts Receivable | - | ₹9.45 L |
| 2026-04-10 | JE-2026-004 | Payment to Vendor - Loom Tech | Accounts Payable | ₹4.50 L | - |
| 2026-04-10 | JE-2026-004 | Payment to Vendor - Loom Tech | Bank Account | - | ₹4.50 L |
9 row(s) total
Page 1 of 1