Payroll
Monthly salary computation — gross, deductions, and net payable
Employees
5
Total Gross
₹3.66 L
Total Deductions
₹48.5K
Total Net
₹3.27 L
Payroll Register
| Code | Name | Department | Basic | Gross | Deductions | Net Payable |
|---|---|---|---|---|---|---|
| EMP-001 | Ramesh Gupta | Operations | ₹65K | ₹1.09 L | ₹14.5K | ₹97.7K |
| EMP-002 | Sunil Verma | Quality Control | ₹45K | ₹76.3K | ₹10.1K | ₹69.2K |
| EMP-003 | Priya Mehta | Finance | ₹40K | ₹68K | ₹9K | ₹59K |
| EMP-004 | Farhan Khan | Warehouse | ₹28K | ₹48.2K | ₹6.4K | ₹44.4K |
| EMP-005 | Anita Desai | Admin | ₹38K | ₹64.7K | ₹8.6K | ₹57.0K |
5 row(s) total
Page 1 of 1