Leave Management
Track leave balances and approve or reject requests
Active Employees
5
Pending
1
Approved
2
Rejected
1
Leave Balances
| Code | Name | Department | Quota | Taken | Balance | Pending |
|---|---|---|---|---|---|---|
| EMP-001 | Ramesh Gupta | Operations | 20 | 11 | 9 | — |
| EMP-002 | Sunil Verma | Quality Control | 20 | 10 | 10 | — |
| EMP-003 | Priya Mehta | Finance | 20 | 12 | 8 | 1 |
| EMP-004 | Farhan Khan | Warehouse | 20 | 10 | 10 | — |
| EMP-005 | Anita Desai | Admin | 20 | 11 | 9 | — |
Leave Requests
| Employee | Type | From | To | Days | Reason | Status | Actions |
|---|---|---|---|---|---|---|---|
Ramesh Gupta EMP-001 | Casual | 2026-04-05 | 2026-04-06 | 2 | Personal work | APPROVED | — |
Sunil Verma EMP-002 | Sick | 2026-04-12 | 2026-04-13 | 2 | Fever | APPROVED | — |
Priya Mehta EMP-003 | Earned | 2026-04-25 | 2026-04-28 | 4 | Family function | PENDING | |
Farhan Khan EMP-004 | Casual | 2026-04-18 | 2026-04-18 | 1 | Bank visit | REJECTED | — |
4 row(s) total
Page 1 of 1