Employees
Employee directory, attendance, and payroll
Total Employees
6
Active
5
Monthly Payroll
₹2.16 L
Departments
5
Employee Directory
| Code | Name | Department | Designation | Joined | Basic Salary | Attendance | OT (hrs) | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| EMP-001 | Ramesh Gupta | Operations | Operations Manager | 2020-06-15 | ₹65K | 11 days | 4 | Active | |
| EMP-002 | Sunil Verma | Quality Control | QC Lead | 2021-03-01 | ₹45K | 12 days | 6 | Active | |
| EMP-003 | Priya Mehta | Finance | Accountant | 2022-01-10 | ₹40K | 10 days | 0 | Active | |
| EMP-004 | Farhan Khan | Warehouse | Store Keeper | 2023-07-20 | ₹28K | 12 days | 8 | Active | |
| EMP-005 | Anita Desai | Admin | HR Executive | 2021-11-05 | ₹38K | 11 days | 2 | Active | |
| EMP-006 | Vijay Patil | Operations | Dispatch Executive | 2024-02-14 | ₹30K | 0 days | 0 | Inactive |
6 row(s) total
Page 1 of 1